Historic Brawl | Sram, Senior Edificer | Value you own: 0 % |
---|---|---|
119 | 119 | 74 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Karn, Scion of Urza | 0 / 1 | 4.9 | 4.9 | 1 Mythic |
Ugin, the Ineffable | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Stonecoil Serpent | 0 / 1 | 0.73 | 0.73 | 1 Rare |
Inchblade Companion | 0 / 1 | 0 | 0 | 1 Rare |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Toolcraft Exemplar | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Giant Killer | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Thraben Inspector | 0 / 1 | 0.21 | 0.21 | 1 Common |
Alseid of Life's Bounty | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Lion Sash | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Restoration Specialist | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Hushbringer | 0 / 1 | 0.56 | 0.56 | 1 Rare |
Ingenious Smith | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Starfield Mystic | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Luminarch Aspirant | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Ambitious Farmhand | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Bounty Agent | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Seasoned Hallowblade | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Kor Blademaster | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Kor Spiritdancer | 0 / 1 | 2.62 | 2.62 | 1 Rare |
Twinblade Geist | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Adanto Vanguard | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Transcendent Envoy | 0 / 1 | 0.13 | 0.13 | 1 Common |
Shambling Suit | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Cloudsteel Kirin | 0 / 1 | 0.3 | 0.3 | 1 Rare |
Skyclave Apparition | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Danitha Capashen, Paragon | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Katilda, Dawnhart Martyr | 0 / 1 | 2.04 | 2.04 | 1 Rare |
Archon of Sun's Grace | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Halvar, God of Battle | 0 / 1 | 10.7 | 10.7 | 1 Mythic |
Mangara, the Diplomat | 0 / 1 | 1.28 | 1.28 | 1 Rare |
Swords to Plowshares | 0 / 1 | 1.06 | 1.06 | 1 Uncommon |
Karametra's Blessing | 0 / 1 | 0.12 | 0.12 | 1 Common |
Armed and Armored | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Emeria's Call | 0 / 1 | 4.94 | 4.94 | 1 Mythic |
Bonesplitter | 0 / 1 | 0.22 | 0.22 | 1 Common |
Soulstealer Axe | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Shadowspear | 0 / 1 | 19.88 | 19.88 | 1 Rare |
Eater of Virtue | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Ancestral Blade | 0 / 1 | 0.09 | 0.09 | 1 Common |
Mirror Shield | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Batterbone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Dancing Sword | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Plate Armor | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Blackblade Reforged | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Sword of Body and Mind | 0 / 1 | 10.01 | 10.01 | 1 Mythic |
Maul of the Skyclaves | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Nettlecyst | 0 / 1 | 0.93 | 0.93 | 1 Rare |
Helm of the Host | 0 / 1 | 4.82 | 4.82 | 1 Rare |
Sentinel's Eyes | 0 / 1 | 0.15 | 0.15 | 1 Common |
Cartouche of Solidarity | 0 / 1 | 0.22 | 0.22 | 1 Common |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Pacifism | 0 / 1 | 0.06 | 0.06 | 1 Common |
Angelic Gift | 0 / 1 | 0.02 | 0.02 | 1 Common |
All That Glitters | 0 / 1 | 0.5 | 0.5 | 1 Common |
Trapped in the Tower | 0 / 1 | 0.04 | 0.04 | 1 Common |
Reprobation | 0 / 1 | 0.08 | 0.08 | 1 Common |
Rune of Sustenance | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Minimus Containment | 0 / 1 | 0.08 | 0.08 | 1 Common |
Faith's Fetters | 0 / 1 | 0.06 | 0.06 | 1 Common |
Commanding Presence | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
On Serra's Wings | 0 / 1 | 0.19 | 0.19 | 1 Uncommon |
Elspeth Conquers Death | 0 / 1 | 0.58 | 0.58 | 1 Rare |
Overwhelming Splendor | 0 / 1 | 4.08 | 4.08 | 1 Mythic |
Plains | 25 / 28 | 0.0 | 0.0 | |
Castle Ardenvale | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Cave of the Frost Dragon | 0 / 1 | 0.92 | 0.92 | 1 Rare |
Shefet Dunes | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Inventors' Fair | 0 / 1 | 9.32 | 9.32 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
5 Mythic31 Rare
21 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Sram, Senior Edificer
Deck
1 Ugin, the Ineffable
1 Stonecoil Serpent
1 Inchblade Companion
1 Esper Sentinel
1 Selfless Savior
1 Toolcraft Exemplar
1 Giant Killer
1 Thraben Inspector
1 Alseid of Life's Bounty
1 Lion Sash
1 Restoration Specialist
1 Hushbringer
1 Ingenious Smith
1 Starfield Mystic
1 Luminarch Aspirant
1 Ambitious Farmhand
1 Bounty Agent
1 Seasoned Hallowblade
1 Kor Blademaster
1 Kor Spiritdancer
1 Twinblade Geist
1 Adanto Vanguard
1 Transcendent Envoy
1 Shambling Suit
1 Cloudsteel Kirin
1 Skyclave Apparition
1 Danitha Capashen, Paragon
1 Katilda, Dawnhart Martyr
1 Archon of Sun's Grace
1 Halvar, God of Battle
1 Mangara, the Diplomat
1 Swords to Plowshares
1 Karametra's Blessing
1 Armed and Armored
1 Fateful Absence
1 Emeria's Call
1 Bonesplitter
1 Soulstealer Axe
1 Shadowspear
1 Eater of Virtue
1 Ancestral Blade
1 Mirror Shield
1 Batterbone
1 Dancing Sword
1 Plate Armor
1 Blackblade Reforged
1 Sword of Body and Mind
1 Maul of the Skyclaves
1 Nettlecyst
1 Helm of the Host
1 Sentinel's Eyes
1 Cartouche of Solidarity
1 Curse of Silence
1 Pacifism
1 Angelic Gift
1 All That Glitters
1 Trapped in the Tower
1 Reprobation
1 Rune of Sustenance
1 Minimus Containment
1 Faith's Fetters
1 Commanding Presence
1 On Serra's Wings
1 Elspeth Conquers Death
1 Overwhelming Splendor
28 Plains
1 Castle Ardenvale
1 Cave of the Frost Dragon
1 Shefet Dunes
1 Inventors' Fair
1 Eiganjo, Seat of the Empire